<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Sporty Mouth</title>
	<atom:link href="http://d-sportymouth.com/feed" rel="self" type="application/rss+xml" />
	<link>http://d-sportymouth.com</link>
	<description>Professional and College Sports Talk Straight from a Fan&#039;s Mouth</description>
	<lastBuildDate>Thu, 17 May 2012 21:51:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Thunder Shocks Lakers and Celtics Blasts 76ers Only in the NBA Playoffs</title>
		<link>http://d-sportymouth.com/thunder-shocks-lakers-and-celtics-blasts-76ers-only-in-the-nba-playoffs/</link>
		<comments>http://d-sportymouth.com/thunder-shocks-lakers-and-celtics-blasts-76ers-only-in-the-nba-playoffs/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:17:29 +0000</pubDate>
		<dc:creator>dev4life</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[76ers]]></category>
		<category><![CDATA[celtics]]></category>
		<category><![CDATA[lakers]]></category>
		<category><![CDATA[nba playoffs]]></category>
		<category><![CDATA[Thunder]]></category>

		<guid isPermaLink="false">http://d-sportymouth.com/?p=10385</guid>
		<description><![CDATA[Boston showed up to play some great playoff basketball in Wednesday night blowout victory over the Philadelphia 76ers. The 107-91 victory truly shows that Celtics can still be dominant despite being the elder statements of the NBA Playoffs. Oklahoma City Thunder has yet to lose a game in the NBA Playoffs and last night victory; [...]]]></description>
			<content:encoded><![CDATA[<p>Boston showed up to play some great playoff basketball in Wednesday night blowout victory over the Philadelphia 76ers. The 107-91 victory truly shows that Celtics can still be dominant despite being the elder statements of the NBA Playoffs.  Oklahoma City Thunder has yet to lose a game in the NBA Playoffs and last night victory; it may have really put foot across the Black Mamba’s hope of a Championship ring.  Los Angeles Lakers may need to panic at least a little bit.</p>
<p><a href="http://www.kqzyfj.com/p979ar-xrzEIMFNGIJEGFLOKGJK" target="_top"><br />
<img src="http://www.lduhtrp.net/3481r6Az42OSWPXQSTOQPVYUQTU" alt="" border="0"/></a></p>
<p>Celtics’ Kevin Garnett shows when he wants to be a force on offense, he still can be virtually unstoppable on the block.  With his 27 points and 13 rebound performance, he more than made up for a costly illegal pick call in the 76ers’ win in Game 2.  It was not only a great Big Ticket moment, but Paul Pierce and Rajon Rondo looked the Championship part.   Pierce had 24 points and 12 rebounds.   Rondo 23 points and 14 assists was enough to put the Celtics up 2-1 in the series.  76ers continue to struggle on the offensive end.  Thaddeus Young and Jrue Holiday were the only highlights on a struggling offense.  Young finished game with 22 points and Holiday added 15 points.  </p>
<p>Thunder went on a much needed run to put the Lakers down 2-0 in the series.  It was game that the Lakers needed to win and probably should have won; however, they should have and did not is what may mean the Lakers will not make it to the next round in the NBA Playoffs.   The 77-75 victory may be the biggest 2 point victory of Kevin Durant’s young career.  Okay, it is not the biggest but when you are able to get victory over a Laker team that nearly had the series tied; a 2 point victory is huge.  Kevin Durant finished the game with 22 points, but it was his shot with 18 seconds left that sealed the fate of the Lakers. Lakers could not score and bad choice of going for one shot with so much time on the clock may have helped themselves into dire straits.   An open look in the corner was missed by Steve Blake; however, Lakers could have gone with a quick shot to have few more opportunities to win the game.  Bryant and Bynum 20 points each was not enough and the tandem may not be enough to wield Lakers to the next round.</p>
]]></content:encoded>
			<wfw:commentRss>http://d-sportymouth.com/thunder-shocks-lakers-and-celtics-blasts-76ers-only-in-the-nba-playoffs//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Playoffs You Have to Love It</title>
		<link>http://d-sportymouth.com/nba-playoffs-you-have-to-love-it/</link>
		<comments>http://d-sportymouth.com/nba-playoffs-you-have-to-love-it/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:05:59 +0000</pubDate>
		<dc:creator>dev4life</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[nba playoffs]]></category>
		<category><![CDATA[san antonio spurs]]></category>

		<guid isPermaLink="false">http://d-sportymouth.com/?p=10070</guid>
		<description><![CDATA[NBA Playoffs was once again in full swing on Tuesday night. The Indiana Pacers tied NBA Playoff series 1-1 with a 78-75 victory over the Miami Heat. In the Western Conference, the San Antonio Spurs showed the world that the rest was just what they needed. The long wait between series did not hinder the [...]]]></description>
			<content:encoded><![CDATA[<p>NBA Playoffs was once again in full swing on Tuesday night.  The Indiana Pacers tied NBA Playoff series 1-1 with a 78-75 victory over the Miami Heat.  In the Western Conference, the San Antonio Spurs showed the world that the rest was just what they needed. The long wait between series did not hinder the Spurs from blowing out the Los Angeles Clippers in Game 1 by the score of 108-92. If you want to catch NBA Playoff action, you must have <a href="http://click.linksynergy.com/fs-bin/click?id=xWIGWGR4bXA&#038;subid=&#038;offerid=211868.1&#038;type=10&#038;tmpid=7062&#038;RD_PARM1=http%3A%2F%2Fwww.ticketliquidator.com%2Fnba.aspx%3Futm_medium%3DxWIGWGR4bXA%2526utm_source%3DLSID%2526LSID%3DxWIGWGR4bXA-35Pq82LU16P.IRWGyAxcog">NBA Playoff Tickets</a><img alt="icon" width="1" height="1" src="http://ad.linksynergy.com/fs-bin/show?id=xWIGWGR4bXA&#038;bids=211868.1&#038;type=10">.</p>
<p>Both the Pacers and Heat did not play the best basketball; however, the Pacer did play well enough to hang on for a much needed victory.  Heat got it normal production from both LeBron James scored 28 points and Dwyane Wade added 24 points; however, both players were unable to be clutch when the team needed it most.   It was poor shooting night for both teams.  Pacers won the game, but you cannot expect 38 percent shooting to win many more upcoming games.  The Heat shot nearly 35 percent and horrible third quarter led to the Pacers tying the series.  David West led the Pacer in scoring with 16 points.  Danny Granger have been relatively quiet during the series and he will need to pick up if Pacers are going to compete with the Heat.</p>
<p><a href="http://www.tkqlhce.com/of122ft1zt0GKOHPIKLGIHJPLNJI" target="_top"><br />
<img src="http://www.ftjcfx.com/s265z15u-yJNRKSLNOJLKMSOQML" alt="Over 8,000 team items at SportsFanfare.com" border="0"/></a></p>
<p>The battle of point guards Chris Paul and Tony Parker did not live up to billing in Game 1.  Both Paul and Parker had poor shooting nights.  This was a bigger problem for the Clippers because they need Paul to score to open the offense for other players.  Paul scored 6 points and dished out 10 assists.  Parker scored only 7 points and had 11 assists.   Eric Bledsoe led Clippers in scoring with 23 points.  The high flying acts of Lob City went on vacation this game.  The Spurs played good defense that help prevent the many lob passes normally seen in a Clippers Game.   Tim Duncan looked as if  the clock was turned back as he scored 26 points and grab 10 rebounds.  It was another double-double during the playoffs for Duncan.  The Spurs cruised to a victory.</p>
<p>Miami Heat will not shoot that poorly again; therefore, the Pacers will have play a lot better going forward.  The Spurs manage to play great defense against Paul and this will be a formula to send Clippers home early.   You can expect Paul and Clippers to bounce back, but the Spurs may be too much for them this season.  NBA Playoffs have great games to watch so do miss them.</p>
]]></content:encoded>
			<wfw:commentRss>http://d-sportymouth.com/nba-playoffs-you-have-to-love-it//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exerpeutic 325 High Capacity Magnetic Elliptical with Pulse</title>
		<link>http://linksynergy.walmart.com/fs-bin/click?id=xWIGWGR4bXA&#038;offerid=100143&#038;type=10&#038;tmpid=1081&#038;RD_PARM1=http%253A%252F%252Fwww%252Ewalmart%252Ecom%252Fcatalog%252Fproduct%252Edo%253Fproduct_id%253D17164431</link>
		<comments>http://linksynergy.walmart.com/fs-bin/click?id=xWIGWGR4bXA&#038;offerid=100143&#038;type=10&#038;tmpid=1081&#038;RD_PARM1=http%253A%252F%252Fwww%252Ewalmart%252Ecom%252Fcatalog%252Fproduct%252Edo%253Fproduct_id%253D17164431#comments</comments>
		<pubDate>Wed, 16 May 2012 05:30:03 +0000</pubDate>
		<dc:creator>Devon</dc:creator>
				<category><![CDATA[Sports Deals for Sports fans]]></category>
		<category><![CDATA[walmart great deals]]></category>

		<guid isPermaLink="false">http://linksynergy.walmart.com/fs-bin/click?id=xWIGWGR4bXA&#038;offerid=100143&#038;type=10&#038;tmpid=1081&#038;RD_PARM1=http%253A%252F%252Fwww%252Ewalmart%252Ecom%252Fcatalog%252Fproduct%252Edo%253Fproduct_id%253D17164431</guid>
		<description><![CDATA[<table cellpadding="1" cellspacing="1" border="0" align="left"><tr><td valign="middle" align="left"><a href="http://linksynergy.walmart.com/fs-bin/click?id=xWIGWGR4bXA&#38;offerid=100143&#38;type=10&#38;tmpid=1081&#38;RD_PARM1=http%253A%252F%252Fwww%252Ewalmart%252Ecom%252Fcatalog%252Fproduct%252Edo%253Fproduct_id%253D17164431"><img src="http://i.walmartimages.com/i/p/00/89/05/98/01/0089059801302_150X150.jpg" border="0" alt="Exerpeutic 325 High Capacity Magnetic Elliptical with Pulse" /></a></td><td width="10" /><td valign="top" align="left"><b><a href="http://linksynergy.walmart.com/fs-bin/click?id=xWIGWGR4bXA&#38;offerid=100143&#38;type=10&#38;tmpid=1081&#38;RD_PARM1=http%253A%252F%252Fwww%252Ewalmart%252Ecom%252Fcatalog%252Fproduct%252Edo%253Fproduct_id%253D17164431">Exerpeutic 325 High Capacity Magnetic Elliptical with Pulse</a>
            &#160;<span style="color:red">$174.98</span></b><br /><br /><span style="color:black" /></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table cellpadding="1" cellspacing="1" border="0" align="left"><tr><td valign="middle" align="left"><a href="http://linksynergy.walmart.com/fs-bin/click?id=xWIGWGR4bXA&amp;offerid=100143&amp;type=10&amp;tmpid=1081&amp;RD_PARM1=http%253A%252F%252Fwww%252Ewalmart%252Ecom%252Fcatalog%252Fproduct%252Edo%253Fproduct_id%253D17164431"><img src="http://i.walmartimages.com/i/p/00/89/05/98/01/0089059801302_150X150.jpg" border="0" alt="Exerpeutic 325 High Capacity Magnetic Elliptical with Pulse" /></a></td><td width="10" /><td valign="top" align="left"><b><a href="http://linksynergy.walmart.com/fs-bin/click?id=xWIGWGR4bXA&amp;offerid=100143&amp;type=10&amp;tmpid=1081&amp;RD_PARM1=http%253A%252F%252Fwww%252Ewalmart%252Ecom%252Fcatalog%252Fproduct%252Edo%253Fproduct_id%253D17164431">Exerpeutic 325 High Capacity Magnetic Elliptical with Pulse</a>
            &nbsp;<span>$174.98</span></b><br /><br /><span /></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://linksynergy.walmart.com/fs-bin/click?id=xWIGWGR4bXA&#038;offerid=100143&#038;type=10&#038;tmpid=1081&#038;RD_PARM1=http%253A%252F%252Fwww%252Ewalmart%252Ecom%252Fcatalog%252Fproduct%252Edo%253Fproduct_id%253D17164431/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proform 510E Elliptical</title>
		<link>http://linksynergy.walmart.com/fs-bin/click?id=xWIGWGR4bXA&#038;offerid=100143&#038;type=10&#038;tmpid=1081&#038;RD_PARM1=http%253A%252F%252Fwww%252Ewalmart%252Ecom%252Fcatalog%252Fproduct%252Edo%253Fproduct_id%253D20595713</link>
		<comments>http://linksynergy.walmart.com/fs-bin/click?id=xWIGWGR4bXA&#038;offerid=100143&#038;type=10&#038;tmpid=1081&#038;RD_PARM1=http%253A%252F%252Fwww%252Ewalmart%252Ecom%252Fcatalog%252Fproduct%252Edo%253Fproduct_id%253D20595713#comments</comments>
		<pubDate>Tue, 15 May 2012 18:35:08 +0000</pubDate>
		<dc:creator>Devon</dc:creator>
				<category><![CDATA[Sports Deals for Sports fans]]></category>
		<category><![CDATA[walmart great deals]]></category>

		<guid isPermaLink="false">http://linksynergy.walmart.com/fs-bin/click?id=xWIGWGR4bXA&#038;offerid=100143&#038;type=10&#038;tmpid=1081&#038;RD_PARM1=http%253A%252F%252Fwww%252Ewalmart%252Ecom%252Fcatalog%252Fproduct%252Edo%253Fproduct_id%253D20595713</guid>
		<description><![CDATA[<table cellpadding="1" cellspacing="1" border="0" align="left"><tr><td valign="middle" align="left"><a href="http://linksynergy.walmart.com/fs-bin/click?id=xWIGWGR4bXA&#38;offerid=100143&#38;type=10&#38;tmpid=1081&#38;RD_PARM1=http%253A%252F%252Fwww%252Ewalmart%252Ecom%252Fcatalog%252Fproduct%252Edo%253Fproduct_id%253D20595713"><img src="http://i.walmartimages.com/i/p/00/04/36/19/26/0004361926264_150X150.jpg" border="0" alt="Proform 510E Elliptical" /></a></td><td width="10" /><td valign="top" align="left"><b><a href="http://linksynergy.walmart.com/fs-bin/click?id=xWIGWGR4bXA&#38;offerid=100143&#38;type=10&#38;tmpid=1081&#38;RD_PARM1=http%253A%252F%252Fwww%252Ewalmart%252Ecom%252Fcatalog%252Fproduct%252Edo%253Fproduct_id%253D20595713">Proform 510E Elliptical</a>
            &#160;<span style="color:red">$599.00</span></b><br /><br /><span style="color:black" /></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table cellpadding="1" cellspacing="1" border="0" align="left"><tr><td valign="middle" align="left"><a href="http://linksynergy.walmart.com/fs-bin/click?id=xWIGWGR4bXA&amp;offerid=100143&amp;type=10&amp;tmpid=1081&amp;RD_PARM1=http%253A%252F%252Fwww%252Ewalmart%252Ecom%252Fcatalog%252Fproduct%252Edo%253Fproduct_id%253D20595713"><img src="http://i.walmartimages.com/i/p/00/04/36/19/26/0004361926264_150X150.jpg" border="0" alt="Proform 510E Elliptical" /></a></td><td width="10" /><td valign="top" align="left"><b><a href="http://linksynergy.walmart.com/fs-bin/click?id=xWIGWGR4bXA&amp;offerid=100143&amp;type=10&amp;tmpid=1081&amp;RD_PARM1=http%253A%252F%252Fwww%252Ewalmart%252Ecom%252Fcatalog%252Fproduct%252Edo%253Fproduct_id%253D20595713">Proform 510E Elliptical</a>
            &nbsp;<span>$599.00</span></b><br /><br /><span /></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://linksynergy.walmart.com/fs-bin/click?id=xWIGWGR4bXA&#038;offerid=100143&#038;type=10&#038;tmpid=1081&#038;RD_PARM1=http%253A%252F%252Fwww%252Ewalmart%252Ecom%252Fcatalog%252Fproduct%252Edo%253Fproduct_id%253D20595713/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Thunder Shows No Rust in Rout of the Lakers 119-90</title>
		<link>http://d-sportymouth.com/the-thunder-shows-no-rust-in-rout-of-the-lakers-119-90/</link>
		<comments>http://d-sportymouth.com/the-thunder-shows-no-rust-in-rout-of-the-lakers-119-90/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:15:07 +0000</pubDate>
		<dc:creator>dev4life</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[andrew bynum]]></category>
		<category><![CDATA[game 1]]></category>
		<category><![CDATA[kobe]]></category>
		<category><![CDATA[LA Lakers]]></category>
		<category><![CDATA[NBA Playoff Tickets]]></category>
		<category><![CDATA[nba playoffs]]></category>
		<category><![CDATA[OKC Thunder]]></category>
		<category><![CDATA[Russell Westbrook]]></category>

		<guid isPermaLink="false">http://d-sportymouth.com/?p=9921</guid>
		<description><![CDATA[Oklahoma City Thunder showed no rust from their layoff after disposing of Dallas Mavericks with a sweep. Now, it looks as if it is the Los Angeles Lakers’ turn. Lakers in a word, was horrible. They continue to suffer from being unable to defend quick explosive guards. Russell Westbrook will continue to give the Lakers [...]]]></description>
			<content:encoded><![CDATA[<p>Oklahoma City Thunder showed no rust from their layoff after disposing of Dallas Mavericks with a sweep.  Now, it looks as if it is the Los Angeles Lakers’ turn.  Lakers in a word, was horrible.  They continue to suffer from being unable to defend quick explosive guards. Russell Westbrook will continue to give the Lakers nightmares as did former North Carolina Tar Heel standout, Ty Lawson did for Denver.  However, Westbrook’ explosiveness is on a different level than Lawson. In almost every facet of the game, the Thunder was better.   The final score was 119-90.  A 29 point defeat of the Lakers at the hand of team that had eight days between games, it really showed how much the Thunder are ready to get to the NBA Finals. They will make <a href="http://click.linksynergy.com/fs-bin/click?id=xWIGWGR4bXA&#038;subid=&#038;offerid=211868.1&#038;type=10&#038;tmpid=7062&#038;RD_PARM1=http%3A%2F%2Fwww.ticketliquidator.com%2Fnba.aspx%3Futm_medium%3DxWIGWGR4bXA%2526utm_source%3DLSID%2526LSID%3DxWIGWGR4bXA-35Pq82LU16P.IRWGyAxcog">NBA Playoff Tickets</a><img alt="icon" width="1" height="1" src="http://ad.linksynergy.com/fs-bin/show?id=xWIGWGR4bXA&#038;bids=211868.1&#038;type=10"> worth having. It is great what rest can do for a team.</p>
<p><a href="http://www.tkqlhce.com/of122ft1zt0GKOHPIKLGIHJPLNJI" target="_top"><br />
<img src="http://www.ftjcfx.com/s265z15u-yJNRKSLNOJLKMSOQML" alt="Over 8,000 team items at SportsFanfare.com" border="0"/></a></p>
<p>Thunder had max effort from almost every player on the roster.  Kevin Durant was Durant. He scored his 25 points and it looked nearly effortless doing it.  Watching the game, you can tell there was a mismatch for anyone who tried to defend Russell Westbrook.  Westbrook could get his shot at any time he wanted it.  Westbrook finished the game with 27 points and 9 assists.  James Harden, the NBA Sixth Man of the Year, came off the bench and scored 17 points.  Harden played ball and was not deterred by the shot he took from Metta World Peace in the last game between the Thunder and the Lakers.</p>
<p>There are few highlights for the Lakers.  Both Kobe and Andrew Bynum scored 20 points each.   When you are defeated by 29 points, the Lakers can only hope they can make an adjustments to ensure such a rout do not occur again.  It is doubtful that such a blowout victory will happen again.  However, they must show they want to win and they did not in their defeat in Game 1. Lakers going forward will need someone to guard Westbrook.  It is a given Durant is going to score, but if they are unable to stop everyone else from scoring the Lakers and Bryant will have to wait on the ring.</p>
<p>Thunder needs to continue protecting the basketball as they did in Monday’s night win.  Los Angeles needs to put forth a better effort and slow the game down.  Pau Gasol need to have a better offensive game.  Kobe Bryant, if he is going to be compared to Michael Jordan, he must do a lot better job.  Jordan in the playoffs was unstoppable.  This is why there is only one Mike.  Thunder must never get complacent because, it is going to be a tough series going forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://d-sportymouth.com/the-thunder-shows-no-rust-in-rout-of-the-lakers-119-90//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

